Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2010 GMC Savana Cargo Used Value

RWD/5.3L-V8/295hp
Trim WS Retail
1500 5.3L-V8/310hp 3dr Van 5250 8050
1500 5.3L-V8/310hp AWD 3dr Van 5725 8575
2500 4.8L-V8/280hp 3dr Van 5325 8125
2500 Extended 4.8L-V8/280hp 3dr Van 5825 8675
3500 4.8L-V8/280hp 3dr Van 5375 8175
3500 Extended 4.8L-V8/280hp 3dr Van 5900 8750
2500 TD 6.6L-V8TD/260hp 3dr Van 6425 9350
2500 TD Extended 6.6L-V8TD/260hp 3dr Van 6900 9850
3500 TD 6.6L-V8TD/260hp 3dr Van 6475 9400
3500 TD Extended 6.6L-V8TD/260hp 3dr Van 6975 9950
 Deduct:WSRet
4.3L-V6/200hp 200 200

 Always add or deduct for equipment unless listed above.

 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -75
Manual driver seat (psgr Vans,Pkps) -25
Manual windows -100
No cruise control -100
Bed Cover (Pkp) 125
Running Boards (fixed) 100
Bed Liner (Pkp) 125
HD towing equipment 325

Wholesale

Retail

All Makes > All GMC > 2010 GMC Models
Recall and Service Information